<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wise Wealth Builder &#187; investment</title>
	<atom:link href="http://www.wisewealthbuilder.com/category/investment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wisewealthbuilder.com</link>
	<description>Investing.Personal Finance.Entrepreneurship</description>
	<lastBuildDate>Mon, 05 Dec 2011 19:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Maid Invest in Stock Market and Why You Should Too by Bo Sanchez</title>
		<link>http://www.wisewealthbuilder.com/my-maid-invest-in-stock-market-and-why-you-should-too-by-bo-sanchez</link>
		<comments>http://www.wisewealthbuilder.com/my-maid-invest-in-stock-market-and-why-you-should-too-by-bo-sanchez#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:13:44 +0000</pubDate>
		<dc:creator>lestat</dc:creator>
				<category><![CDATA[investment]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[bo sanchez]]></category>
		<category><![CDATA[invest in stock market]]></category>
		<category><![CDATA[money cost averaging]]></category>
		<category><![CDATA[my maid invest in stock market]]></category>
		<category><![CDATA[stock market investment]]></category>

		<guid isPermaLink="false">http://www.wisewealthbuilder.com/?p=136</guid>
		<description><![CDATA[Bo Sanchez share his stock investing strategy by Money Cost Averaging to retire wealthy. Money Cost Averaging is a technique designed to reduce market risk through the systematic purchase of securities at predetermined intervals and set amounts. Read the ebook below: My Maid Invest eBook by Bo Sanchez My Maid Invest in Stock Market and [...]<p><a href="http://www.wisewealthbuilder.com/my-maid-invest-in-stock-market-and-why-you-should-too-by-bo-sanchez">My Maid Invest in Stock Market and Why You Should Too by Bo Sanchez</a> is a post from: <a href="http://www.wisewealthbuilder.com">Wise Wealth Builder</a></p>
]]></description>
		<wfw:commentRss>http://www.wisewealthbuilder.com/my-maid-invest-in-stock-market-and-why-you-should-too-by-bo-sanchez/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Mutual Fund in the Philippines</title>
		<link>http://www.wisewealthbuilder.com/list-of-mutual-fund-in-the-philippines</link>
		<comments>http://www.wisewealthbuilder.com/list-of-mutual-fund-in-the-philippines#comments</comments>
		<pubDate>Mon, 05 May 2008 17:17:14 +0000</pubDate>
		<dc:creator>lestat</dc:creator>
				<category><![CDATA[investment]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.wisewealthbuilder.com/list-of-mutual-fund-in-the-philippines</guid>
		<description><![CDATA[Mutual Fund is a company that pools money from many investors and invests the money in stocks, bonds, short-term money-market instruments, other securities or asses, or combination of these investments. In Philippines, mutual fund is becoming popular for investors generally because of the following advantages: Professional Management - there is a professional money manager dedicated [...]<p><a href="http://www.wisewealthbuilder.com/list-of-mutual-fund-in-the-philippines">List of Mutual Fund in the Philippines</a> is a post from: <a href="http://www.wisewealthbuilder.com">Wise Wealth Builder</a></p>
]]></description>
		<wfw:commentRss>http://www.wisewealthbuilder.com/list-of-mutual-fund-in-the-philippines/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

