<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wise Wealth Builder &#187; personal finance</title>
	<atom:link href="http://www.wisewealthbuilder.com/category/personal-finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wisewealthbuilder.com</link>
	<description>Investing.Personal Finance.Entrepreneurship</description>
	<lastBuildDate>Mon, 05 Dec 2011 19:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My FDIC Insurance &#8211; What&#8217;s this all about?</title>
		<link>http://www.wisewealthbuilder.com/my-fdic-insurance-whats-this-all-about</link>
		<comments>http://www.wisewealthbuilder.com/my-fdic-insurance-whats-this-all-about#comments</comments>
		<pubDate>Wed, 17 Sep 2008 17:22:50 +0000</pubDate>
		<dc:creator>lestat</dc:creator>
				<category><![CDATA[personal finance]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[myfdicinsurance]]></category>

		<guid isPermaLink="false">http://www.wisewealthbuilder.com/?p=89</guid>
		<description><![CDATA[Looking for MyFDIC, FDIC, or My FDIC Insurance? here is a summary of the myfdicinsurance.gov as mentioned by Suze Orman.  Click to learn more...<p><a href="http://www.wisewealthbuilder.com/my-fdic-insurance-whats-this-all-about">My FDIC Insurance &#8211; What&#8217;s this all about?</a> is a post from: <a href="http://www.wisewealthbuilder.com">Wise Wealth Builder</a></p>
]]></description>
		<wfw:commentRss>http://www.wisewealthbuilder.com/my-fdic-insurance-whats-this-all-about/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Think Like an Entrepreneur by Bo</title>
		<link>http://www.wisewealthbuilder.com/think-like-an-entrepreneur-by-bo</link>
		<comments>http://www.wisewealthbuilder.com/think-like-an-entrepreneur-by-bo#comments</comments>
		<pubDate>Mon, 01 Sep 2008 15:03:25 +0000</pubDate>
		<dc:creator>lestat</dc:creator>
				<category><![CDATA[personal finance]]></category>
		<category><![CDATA[entrepreneur]]></category>

		<guid isPermaLink="false">http://www.wisewealthbuilder.com/?p=86</guid>
		<description><![CDATA[Got this article from my friend in Philippines. This is actually Bo's insight about Entrepreneur thinking. I must admit that this is a lengthy read but I assure you this is a worthy read. Here it goes: From now on, you have to think like an Entrepreneur. I can hear you saying, "But Bo, I'm [...]<p><a href="http://www.wisewealthbuilder.com/think-like-an-entrepreneur-by-bo">Think Like an Entrepreneur by Bo</a> is a post from: <a href="http://www.wisewealthbuilder.com">Wise Wealth Builder</a></p>
]]></description>
		<wfw:commentRss>http://www.wisewealthbuilder.com/think-like-an-entrepreneur-by-bo/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>June Inflation Rate is 11.4%</title>
		<link>http://www.wisewealthbuilder.com/june-inflation-rate-is-114</link>
		<comments>http://www.wisewealthbuilder.com/june-inflation-rate-is-114#comments</comments>
		<pubDate>Sat, 05 Jul 2008 11:00:24 +0000</pubDate>
		<dc:creator>lestat</dc:creator>
				<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.wisewealthbuilder.com/june-inflation-rate-is-114</guid>
		<description><![CDATA[Guys, check this out.&#160; June 2008 inflation rate in Philippines highest in 14 years reach 11.4%! MANILA, Philippines&#8212;The prices of services and goods consumed by an average Filipino household went up by 11.4 percent in June from a year earlier&#8212;the fastest rate recorded in 14 years&#8212;due largely to the substantial increase in the cost of [...]<p><a href="http://www.wisewealthbuilder.com/june-inflation-rate-is-114">June Inflation Rate is 11.4%</a> is a post from: <a href="http://www.wisewealthbuilder.com">Wise Wealth Builder</a></p>
]]></description>
		<wfw:commentRss>http://www.wisewealthbuilder.com/june-inflation-rate-is-114/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rich Man is the One who needs the Least</title>
		<link>http://www.wisewealthbuilder.com/rich-man-is-the-one-who-needs-the-least</link>
		<comments>http://www.wisewealthbuilder.com/rich-man-is-the-one-who-needs-the-least#comments</comments>
		<pubDate>Thu, 15 May 2008 09:54:29 +0000</pubDate>
		<dc:creator>lestat</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.wisewealthbuilder.com/rich-man-is-the-one-who-needs-the-least</guid>
		<description><![CDATA[Rich Man is not one who has the most; but one who needs the least.. I read this line first from Alijeffy C. Gonzales of the On your Journey towards financial independence.&#160; Mountain of financial ideas and investment tips you can read in his blog that will surely help you in taking charge of your [...]<p><a href="http://www.wisewealthbuilder.com/rich-man-is-the-one-who-needs-the-least">Rich Man is the One who needs the Least</a> is a post from: <a href="http://www.wisewealthbuilder.com">Wise Wealth Builder</a></p>
]]></description>
		<wfw:commentRss>http://www.wisewealthbuilder.com/rich-man-is-the-one-who-needs-the-least/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Short Term Project Update</title>
		<link>http://www.wisewealthbuilder.com/short-term-project-update</link>
		<comments>http://www.wisewealthbuilder.com/short-term-project-update#comments</comments>
		<pubDate>Wed, 23 Apr 2008 21:47:00 +0000</pubDate>
		<dc:creator>lestat</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[project status]]></category>

		<guid isPermaLink="false">http://www.wisewealthbuilder.com/short-term-project-update</guid>
		<description><![CDATA[To track the development of the financial strategies that I've set to achieve my short term goals, I created a simple horizontal bar graph for each of these goals. You'll see it in action in the right sidebar. I took a screenshot and magnified the portion. Just in case I change my blog template in [...]<p><a href="http://www.wisewealthbuilder.com/short-term-project-update">Short Term Project Update</a> is a post from: <a href="http://www.wisewealthbuilder.com">Wise Wealth Builder</a></p>
]]></description>
		<wfw:commentRss>http://www.wisewealthbuilder.com/short-term-project-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Personal Finance Software</title>
		<link>http://www.wisewealthbuilder.com/free-personal-finance-software</link>
		<comments>http://www.wisewealthbuilder.com/free-personal-finance-software#comments</comments>
		<pubDate>Wed, 02 Apr 2008 21:27:08 +0000</pubDate>
		<dc:creator>lestat</dc:creator>
				<category><![CDATA[personal finance]]></category>
		<category><![CDATA[finance software]]></category>

		<guid isPermaLink="false">http://www.wisewealthbuilder.com/free-finance-software</guid>
		<description><![CDATA[When you start taking charge of finance, make sure you are ready to face heavy calculations - annual savings, tax, interest rate, ROI, etc. There are lots of financial issues that nees to be taken care of. Every single digits of the amount of money or personal investments you have must be monitored very very [...]<p><a href="http://www.wisewealthbuilder.com/free-personal-finance-software">Free Personal Finance Software</a> is a post from: <a href="http://www.wisewealthbuilder.com">Wise Wealth Builder</a></p>
]]></description>
		<wfw:commentRss>http://www.wisewealthbuilder.com/free-personal-finance-software/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Collection of Free ebooks You want to Read about Personal Finance</title>
		<link>http://www.wisewealthbuilder.com/collection-of-free-ebooks-you-want-to-read-about-personal-finance</link>
		<comments>http://www.wisewealthbuilder.com/collection-of-free-ebooks-you-want-to-read-about-personal-finance#comments</comments>
		<pubDate>Thu, 06 Mar 2008 19:37:25 +0000</pubDate>
		<dc:creator>lestat</dc:creator>
				<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.wisewealthbuilder.com/collection-of-free-ebooks-you-want-to-read-about-personal-finance</guid>
		<description><![CDATA[I think it is better that the first post in the financial journey be started with the list of worthy articles. This will atleast equip us with theoritical knowledge on whatever financial wisdom we might need in our financial journey. Luckily, I have found good list of ebooks at www.mint.com which enumerates 30 Free eBooks [...]<p><a href="http://www.wisewealthbuilder.com/collection-of-free-ebooks-you-want-to-read-about-personal-finance">Collection of Free ebooks You want to Read about Personal Finance</a> is a post from: <a href="http://www.wisewealthbuilder.com">Wise Wealth Builder</a></p>
]]></description>
		<wfw:commentRss>http://www.wisewealthbuilder.com/collection-of-free-ebooks-you-want-to-read-about-personal-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

